Buttons go to cruise-line sources or this site — none pays us today. Disclosure
Independent · 135 ships · 9 lines · sources dated
Every cruise ship, compared on official figures
135 ships from 9 cruise lines. Size, guests, crew, length and age, each figure linked to the line's own source. No estimates, no paid rankings. Figures last checked Oct 26, 2026.
Departures · Lines
Public data · no scores · methodology → · checked Oct 26, 2026
Largest by gross tonnage
| Ship | Line | Entered service | Gross tonnage | Guests | Crew |
|---|---|---|---|---|---|
| Icon of the Seas | Royal Caribbean | 2024 | 248,663 | 5,610 double occupancy | 2,350 |
| Star of the Seas | Royal Caribbean | 2025 | 248,663 | 5,610 double occupancy | 2,350 |
| Hero of the Seascoming | Royal Caribbean | 2027 | 248,663 | 5,654 double occupancy | 2,350 |
| Legend of the Seas | Royal Caribbean | 2026 | 248,663 | 5,610 double occupancy | 2,350 |
| Utopia of the Seas | Royal Caribbean | 2024 | 236,473 | 5,668 double occupancy | 2,290 |
| Wonder of the Seas | Royal Caribbean | 2022 | 235,600 | 5,734 double occupancy | 2,204 |
| Symphony of the Seas | Royal Caribbean | 2018 | 228,081 | 5,518 double occupancy | 2,200 |
| Harmony of the Seas | Royal Caribbean | 2016 | 226,963 | 5,697 double occupancy | 2,200 |
| Oasis of the Seas | Royal Caribbean | 2009 | 226,838 | 5,602 double occupancy | 2,109 |
| Allure of the Seas | Royal Caribbean | 2010 | 225,282 | 5,718 double occupancy | 2,103 |
| MSC World America | MSC | — | 216,638 | 6,764 as published | 2,138 |
| Carnival Jubilee | Carnival | 2023 | 183,521 | 5,362 double occupancy | 1,735 |
| Carnival Celebration | Carnival | 2022 | 183,521 | 5,362 double occupancy | 1,735 |
| Carnival Festivalecoming | Carnival | 2027 | 182,015 | 5,356 double occupancy | 1,768 |
| Mardi Gras | Carnival | 2021 | 180,800 | 5,270 double occupancy | 1,735 |
| Sun Princess | Princess | — | 177,882 | 4,300 lower berths | 1,600 |
| Star Princess | Princess | 2025 | 177,800 | 4,300 lower berths | 1,600 |
| MSC Seascape | MSC | — | 170,412 | 5,877 as published | 1,648 |
| MSC Seashore | MSC | — | 170,412 | 5,877 as published | 1,648 |
| Spectrum of the Seas | Royal Caribbean | 2019 | 169,379 | 4,246 double occupancy | 1,551 |
— = not published in the cruise line's source. Each figure links back to its source on the ship's page.
Buyer guides
Popular lists
Popular comparisons
FAQ
What is the biggest cruise ship?
Of the 135 ships we track, the largest by published gross tonnage is Icon of the Seas (248,663 GT), tied with Star of the Seas, Hero of the Seas, Legend of the Seas.
Where do your ship figures come from?
Only from each cruise line's own fact sheets, press pages and ship pages. Every ship page links the exact document and the date we read it. If a line does not publish a figure we show "Not published" instead of guessing.
How we source and date every figure: Methodology.