Cruise Ships Ranked Compare
Home › Best-of lists › Cruise ships with the most crew per guest

Buttons go to cruise-line sources or this site — none pays us today. Disclosure

Best-of · ranked by public data · 30 ships

Cruise ships with the most crew per guest (30)

Guests per crew member, calculated from each line's own guest (double occupancy or lower berths) and crew figures. A lower number means more crew for every guest. Ships whose guest figure is a maximum or an unlabelled total are left out so the comparison stays like-for-like.

Filter
#ShipLineGuests per crewGuestsCrew
1 Norwegian Joy Norwegian 2.07 3,776 double occupancy 1,821
2 Norwegian Sun Norwegian 2.07 1,878 double occupancy 906
3 Norwegian Prima Norwegian 2.12 3,195 double occupancy 1,506
4 Norwegian Viva Norwegian 2.12 3,195 double occupancy 1,506
5 Norwegian Spirit Norwegian 2.18 1,972 double occupancy 904
6 Norwegian Pearl Norwegian 2.19 2,344 double occupancy 1,072
7 Norwegian Dawn Norwegian 2.22 2,290 double occupancy 1,032
8 Norwegian Jewel Norwegian 2.22 2,368 double occupancy 1,069
9 Coral Princess Princess 2.23 2,000 lower berths 895
10 Norwegian Aqua Norwegian 2.23 3,565 double occupancy 1,597
11 Norwegian Gem Norwegian 2.23 2,388 double occupancy 1,070
12 Norwegian Luna Norwegian 2.23 3,565 double occupancy 1,597
13 Norwegian Star Norwegian 2.23 2,298 double occupancy 1,031
14 Grand Princess Princess 2.27 2,610 lower berths 1,150
15 Norwegian Jade Norwegian 2.27 2,352 double occupancy 1,037
16 Carnival Legend Carnival 2.28 2,124 double occupancy 930
17 Carnival Miracle Carnival 2.28 2,124 double occupancy 930
18 Carnival Spirit Carnival 2.28 2,124 double occupancy 930
19 Norwegian Encore Norwegian 2.28 3,958 double occupancy 1,735
20 Carnival Pride Carnival 2.29 2,134 double occupancy 930
21 Carnival Paradise Carnival 2.31 2,124 double occupancy 920
22 Norwegian Bliss Norwegian 2.34 4,010 double occupancy 1,716
23 Pride of America Norwegian 2.35 2,180 double occupancy 927
24 Norwegian Breakaway Norwegian 2.36 3,903 double occupancy 1,657
25 Norwegian Epic Norwegian 2.36 4,070 double occupancy 1,724
26 Norwegian Getaway Norwegian 2.37 3,903 double occupancy 1,646
27 Volendam Holland America 2.37 1,432 double occupancy 604
28 Zaandam Holland America 2.37 1,432 double occupancy 604
29 Icon of the Seas Royal Caribbean 2.39 5,610 double occupancy 2,350
30 Legend of the Seas Royal Caribbean 2.39 5,610 double occupancy 2,350

— = not published in the cruise line's source. Each figure links back to its source on the ship's page.

How this list works

Rankings use only figures each cruise line publishes about its own ships, linked from every ship page. Ships without the relevant figure are left out rather than estimated. Nobody pays to be on or move up this list; a sponsored row, if shown, is marked "AD · SPONSORED · not ranked", has no number, and the numbering skips it. Methodology.

FAQ

Which cruise ship has the most crew per guest?

Norwegian Joy (Norwegian Cruise Line), with 2.07 guests per crew member, calculated from 3,776 guests and 1,821 crew.

Related lists