Buttons go to cruise-line sources or this site — none pays us today. Disclosure
All cruise ships
135 ships across 9 lines, sorted by published gross tonnage (largest first). Ships without a published GT follow. Royal CaribbeanCarnivalNorwegianMSCCelebrityPrincessDisneyVirginHolland America
| Ship | Line | Entered service | Gross tonnage | Guests | Crew | Length |
|---|---|---|---|---|---|---|
| Icon of the Seas | Royal Caribbean | 2024 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| Star of the Seas | Royal Caribbean | 2025 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| Hero of the Seascoming | Royal Caribbean | 2027 | 248,663 | 5,654 double occupancy | 2,350 | 1,196 ft (364 m) |
| Legend of the Seas | Royal Caribbean | 2026 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| Utopia of the Seas | Royal Caribbean | 2024 | 236,473 | 5,668 double occupancy | 2,290 | 1,188 ft (362 m) |
| Wonder of the Seas | Royal Caribbean | 2022 | 235,600 | 5,734 double occupancy | 2,204 | 1,188 ft (362 m) |
| Symphony of the Seas | Royal Caribbean | 2018 | 228,081 | 5,518 double occupancy | 2,200 | 1,188 ft (362 m) |
| Harmony of the Seas | Royal Caribbean | 2016 | 226,963 | 5,697 double occupancy | 2,200 | 1,188 ft (362 m) |
| Oasis of the Seas | Royal Caribbean | 2009 | 226,838 | 5,602 double occupancy | 2,109 | 1,187 ft (361 m) |
| Allure of the Seas | Royal Caribbean | 2010 | 225,282 | 5,718 double occupancy | 2,103 | 1,187 ft (361 m) |
| MSC World America | MSC | — | 216,638 | 6,764 as published | 2,138 | 333 m |
| Carnival Jubilee | Carnival | 2023 | 183,521 | 5,362 double occupancy | 1,735 | — |
| Carnival Celebration | Carnival | 2022 | 183,521 | 5,362 double occupancy | 1,735 | — |
| Carnival Festivalecoming | Carnival | 2027 | 182,015 | 5,356 double occupancy | 1,768 | — |
| Mardi Gras | Carnival | 2021 | 180,800 | 5,270 double occupancy | 1,735 | — |
| Sun Princess | Princess | — | 177,882 | 4,300 lower berths | 1,600 | 1,133 ft |
| Star Princess | Princess | 2025 | 177,800 | 4,300 lower berths | 1,600 | 1,133 ft |
| MSC Seascape | MSC | — | 170,412 | 5,877 as published | 1,648 | — |
| MSC Seashore | MSC | — | 170,412 | 5,877 as published | 1,648 | 339 m |
| Spectrum of the Seas | Royal Caribbean | 2019 | 169,379 | 4,246 double occupancy | 1,551 | 1,139 ft (347 m) |
| Quantum of the Seas | Royal Caribbean | 2014 | 168,666 | 4,180 double occupancy | 1,500 | 1,141 ft (348 m) |
| Ovation of the Seas | Royal Caribbean | 2016 | 168,666 | 4,234 double occupancy | 1,550 | 1,141 ft (348 m) |
| Anthem of the Seas | Royal Caribbean | 2015 | 168,666 | 4,180 double occupancy | 1,500 | 1,141 ft (348 m) |
| Odyssey of the Seas | Royal Caribbean | 2021 | 167,704 | 4,198 double occupancy | 1,612 | 1,138 ft (347 m) |
| Freedom of the Seas | Royal Caribbean | 2006 | 156,271 | 3,926 double occupancy | 1,386 | 1,111 ft (339 m) |
| Independence of the Seas | Royal Caribbean | 2008 | 154,407 | 3,858 double occupancy | 1,440 | 1,112 ft (339 m) |
| Liberty of the Seas | Royal Caribbean | 2007 | 154,407 | 3,948 double occupancy | 1,360 | 1,112 ft (339 m) |
| MSC Seaside | MSC | — | 153,516 | 5,084 as published | 1,513 | 323 m |
| Discovery Princess | Princess | — | 145,000 | 3,660 lower berths | 1,346 | 1,083 ft |
| Enchanted Princess | Princess | — | 145,000 | 3,660 lower berths | 1,346 | 1,083 ft |
| Disney Wish | Disney | 2022 | 144,000 | 4,000 as published | 1,555 | 1,119 ft |
| Disney Treasure | Disney | 2024 | 144,000 | 4,000 as published | 1,555 | 1,119 ft |
| Majestic Princess | Princess | 2017 | 143,700 | 3,560 as published | 1,346 | 1,083 ft |
| Regal Princess | Princess | — | 142,229 | 3,560 as published | 1,346 | 1,083 ft |
| Royal Princess | Princess | 2013 | 142,229 | 3,560 as published | 1,346 | 1,083 ft |
| Celebrity Beyond | Celebrity | — | 141,420 | 3,260 double occupancy | — | 1,073 ft |
| Celebrity Ascent | Celebrity | — | 141,420 | 3,260 double occupancy | — | 1,073 ft |
| Sky Princess | Princess | 2019 | 141,000 | 3,660 lower berths | 1,346 | 1,083 ft |
| Navigator of the Seas | Royal Caribbean | 2002 | 139,999 | 3,368 double occupancy | 1,232 | 1,020 ft (310 m) |
| Mariner of the Seas | Royal Caribbean | 2003 | 139,863 | 3,344 double occupancy | 1,200 | 1,020 ft (310 m) |
| Explorer of the Seas | Royal Caribbean | 2000 | 137,308 | 3,286 double occupancy | 1,185 | 1,020 ft (310 m) |
| Adventure of the Seas | Royal Caribbean | 2001 | 137,276 | 3,114 double occupancy | 1,185 | 1,020 ft (310 m) |
| Voyager of the Seas | Royal Caribbean | 1999 | 137,276 | 3,602 double occupancy | 1,200 | 1,020 ft (310 m) |
| Carnival Venezia | Carnival | 2023 | 135,225 | 4,090 double occupancy | 1,407 | — |
| Carnival Firenze | Carnival | 2024 | 135,156 | 4,126 double occupancy | 1,425 | — |
| Carnival Horizon | Carnival | 2018 | 133,500 | 3,960 double occupancy | 1,450 | — |
| Carnival Panorama | Carnival | 2019 | 133,500 | 4,008 double occupancy | 1,450 | — |
| Carnival Vista | Carnival | 2016 | 133,500 | 3,934 double occupancy | 1,450 | — |
| Celebrity Apex | Celebrity | — | 130,818 | 2,910 double occupancy | — | 1,004 ft |
| Celebrity Edge | Celebrity | — | 130,818 | 2,918 double occupancy | — | 1,004 ft |
| Carnival Magic | Carnival | 2011 | 130,000 | 3,690 double occupancy | 1,367 | — |
| Carnival Breeze | Carnival | 2012 | 130,000 | 3,690 double occupancy | 1,386 | — |
| Carnival Dream | Carnival | 2009 | 130,000 | 3,646 double occupancy | 1,367 | — |
| Disney Dream | Disney | 2011 | 130,000 | 4,000 as published | 1,458 | 1,115 ft |
| Disney Fantasy | Disney | 2012 | 130,000 | 4,000 as published | 1,458 | 1,115 ft |
| Celebrity Reflection | Celebrity | — | 125,366 | 3,046 as published | — | 1,047 ft |
| Celebrity Silhouette | Celebrity | — | 122,210 | 2,902 as published | — | 1,047 ft |
| Celebrity Eclipse | Celebrity | — | 121,878 | 2,852 as published | — | 1,041 ft |
| Celebrity Equinox | Celebrity | — | 121,878 | 2,852 as published | — | 1,041 ft |
| Celebrity Solstice | Celebrity | — | 121,878 | 2,852 as published | — | 1,041 ft |
| Diamond Princess | Princess | 2004 | 115,875 | 2,710 lower berths | 1,100 | 952 ft |
| Sapphire Princess | Princess | 2004 | 115,875 | 2,680 as published | 1,100 | 952 ft |
| Crown Princess | Princess | 2006 | 113,561 | 3,090 lower berths | 1,200 | 952 ft |
| Emerald Princess | Princess | 2007 | 113,561 | 3,090 lower berths | 1,200 | 951 ft |
| Ruby Princess | Princess | 2008 | 113,561 | 3,080 as published | 1,200 | 951 ft |
| Carnival Splendor | Carnival | 2008 | 113,300 | 3,012 double occupancy | 1,150 | — |
| Carnival Conquest | Carnival | 2002 | 110,000 | 2,980 double occupancy | 1,150 | — |
| Carnival Glory | Carnival | 2003 | 110,000 | 2,980 double occupancy | 1,150 | — |
| Carnival Freedom | Carnival | 2007 | 110,000 | 2,980 double occupancy | 1,150 | — |
| Carnival Valor | Carnival | 2004 | 110,000 | 2,980 double occupancy | 1,180 | — |
| Grand Princess | Princess | 1998 | 107,517 | 2,610 lower berths | 1,150 | 949 ft |
| Carnival Sunshine | Carnival | 2013 | 102,853 | 3,002 double occupancy | 1,150 | — |
| Carnival Sunrise | Carnival | 1999 | 101,509 | 2,984 double occupancy | 1,108 | — |
| Carnival Radiance | Carnival | 2021 | 101,509 | 2,984 double occupancy | 1,108 | — |
| Rotterdam | Holland America | 2021 | 99,836 | 2,668 double occupancy | 1,048 | 984 ft |
| Koningsdam | Holland America | 2016 | 99,500 | 2,650 double occupancy | 1,036 | 975 ft |
| Nieuw Statendam | Holland America | 2018 | 99,500 | 2,666 double occupancy | 1,036 | 975 ft |
| Island Princess | Princess | 2003 | 92,822 | 2,210 lower berths | 895 | 964 ft |
| Carnival Luminosa | Carnival | 2022 | 92,720 | 2,260 double occupancy | 926 | — |
| Coral Princess | Princess | 2003 | 91,627 | 2,000 lower berths | 895 | 965 ft |
| Celebrity Millennium | Celebrity | — | 91,011 | 2,218 as published | — | 965 ft |
| Celebrity Summit | Celebrity | — | 91,003 | 2,218 as published | — | 965 ft |
| Celebrity Constellation | Celebrity | — | 90,940 | 2,184 as published | — | 965 ft |
| Celebrity Infinity | Celebrity | — | 90,940 | 2,170 as published | — | 965 ft |
| Jewel of the Seas | Royal Caribbean | 2004 | 90,090 | 2,191 double occupancy | 852 | 962 ft (293 m) |
| Radiance of the Seas | Royal Caribbean | 2001 | 90,090 | 2,143 double occupancy | 894 | 962 ft (293 m) |
| Brilliance of the Seas | Royal Caribbean | 2002 | 90,090 | 2,142 double occupancy | 848 | 962 ft (293 m) |
| Serenade of the Seas | Royal Caribbean | 2003 | 90,090 | 2,143 double occupancy | 827 | 962 ft (293 m) |
| Carnival Spirit | Carnival | 2001 | 88,500 | 2,124 double occupancy | 930 | — |
| Carnival Legend | Carnival | 2002 | 88,500 | 2,124 double occupancy | 930 | — |
| Carnival Pride | Carnival | 2002 | 88,500 | 2,134 double occupancy | 930 | — |
| Carnival Miracle | Carnival | 2004 | 88,500 | 2,124 double occupancy | 930 | — |
| Nieuw Amsterdam | Holland America | 2010 | 86,700 | 2,106 double occupancy | 874 | 936 ft |
| Eurodam | Holland America | 2008 | 86,273 | 2,104 double occupancy | 876 | 936 ft |
| Disney Magic | Disney | 1998 | 84,000 | 2,713 as published | 950 | 984 ft |
| Disney Wonder | Disney | 1999 | 84,000 | 2,713 as published | 950 | 984 ft |
| Enchantment of the Seas | Royal Caribbean | 1997 | 82,910 | 2,252 double occupancy | 852 | 989 ft (301 m) |
| Westerdam | Holland America | 2004 | 82,348 | 1,964 double occupancy | 812 | 936 ft |
| Noordam | Holland America | 2006 | 82,318 | 1,972 double occupancy | 811 | 936 ft |
| Zuiderdam | Holland America | 2002 | 82,318 | 1,964 double occupancy | 812 | 936 ft |
| Oosterdam | Holland America | 2003 | 82,305 | 1,964 double occupancy | 812 | 936 ft |
| Rhapsody of the Seas | Royal Caribbean | 1997 | 78,878 | 2,040 double occupancy | 772 | 916 ft (279 m) |
| Vision of the Seas | Royal Caribbean | 1998 | 78,340 | 2,050 double occupancy | 742 | 915 ft (278 m) |
| Grandeur of the Seas | Royal Caribbean | 1996 | 73,817 | 1,992 double occupancy | 760 | 916 ft (279 m) |
| Carnival Paradise | Carnival | 1998 | 71,925 | 2,124 double occupancy | 920 | — |
| Carnival Elation | Carnival | 1998 | 71,909 | 2,190 double occupancy | 900 | — |
| Zaandam | Holland America | 2000 | 61,396 | 1,432 double occupancy | 604 | 780 ft |
| Volendam | Holland America | 1999 | 61,214 | 1,432 double occupancy | 604 | 780 ft |
| Celebrity Flora | Celebrity | — | 5,922 | 100 as published | — | 333 ft |
| Norwegian Getaway | Norwegian | 2014 | — | 3,903 double occupancy | 1,646 | 1,068 ft |
| Norwegian Breakaway | Norwegian | 2013 | — | 3,903 double occupancy | 1,657 | 1,068 ft |
| Norwegian Joy | Norwegian | 2017 | — | 3,776 double occupancy | 1,821 | 1,094 ft |
| Norwegian Bliss | Norwegian | 2018 | — | 4,010 double occupancy | 1,716 | 1,094 ft |
| Norwegian Escape | Norwegian | 2015 | — | 4,218 double occupancy | 1,733 | 1,069 ft |
| Carnival Liberty | Carnival | 2005 | — | 2,974 double occupancy | 1,160 | — |
| Norwegian Encore | Norwegian | 2019 | — | 3,958 double occupancy | 1,735 | 1,094 ft |
| Norwegian Prima | Norwegian | 2022 | — | 3,195 double occupancy | 1,506 | 965 ft |
| Norwegian Epic | Norwegian | 2010 | — | 4,070 double occupancy | 1,724 | 1,081 ft |
| Norwegian Gem | Norwegian | 2007 | — | 2,388 double occupancy | 1,070 | 965 ft |
| Norwegian Dawn | Norwegian | 2002 | — | 2,290 double occupancy | 1,032 | 965 ft |
| Norwegian Viva | Norwegian | 2023 | — | 3,195 double occupancy | 1,506 | 965 ft |
| Norwegian Jade | Norwegian | 2006 | — | 2,352 double occupancy | 1,037 | 965 ft |
| Norwegian Pearl | Norwegian | 2006 | — | 2,344 double occupancy | 1,072 | 965 ft |
| Valiant Lady | Virgin | 2022 | — | 2,770 as published | 1,160 | — |
| Brilliant Lady | Virgin | 2025 | — | 2,770 as published | 1,160 | — |
| Scarlet Lady | Virgin | 2021 | — | 2,770 as published | 1,160 | — |
| Disney Destiny | Disney | 2025 | — | — | — | — |
| Norwegian Aqua | Norwegian | 2025 | — | 3,565 double occupancy | 1,597 | 1,056 ft |
| Norwegian Jewel | Norwegian | 2005 | — | 2,368 double occupancy | 1,069 | 965 ft |
| Norwegian Luna | Norwegian | 2026 | — | 3,565 double occupancy | 1,597 | 1,056 ft |
| Norwegian Spirit | Norwegian | 1998 | — | 1,972 double occupancy | 904 | 880 ft |
| Norwegian Star | Norwegian | 2001 | — | 2,298 double occupancy | 1,031 | 965 ft |
| Norwegian Sun | Norwegian | 2001 | — | 1,878 double occupancy | 906 | 848 ft |
| Pride of America | Norwegian | 2005 | — | 2,180 double occupancy | 927 | 920 ft |
| Resilient Lady | Virgin | 2023 | — | 2,770 as published | 1,160 | — |
— = not published in the cruise line's source. Each figure links back to its source on the ship's page.