Buttons go to cruise-line sources or this site — none pays us today. Disclosure
Best-of · ranked by public data · 25 ships
The newest cruise ships (25)
The 25 most recent ships across the 9 major lines we cover, by the year each line says the ship entered (or will enter) service.
| # | Ship | Line | Entered service | Gross tonnage | Guests | Crew | Length |
|---|---|---|---|---|---|---|---|
| 1 | Hero of the Seascoming | Royal Caribbean | 2027 | 248,663 | 5,654 double occupancy | 2,350 | 1,196 ft (364 m) |
| 2 | Carnival Festivalecoming | Carnival | 2027 | 182,015 | 5,356 double occupancy | 1,768 | — |
| 3 | Legend of the Seas | Royal Caribbean | 2026 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| 4 | Norwegian Luna | Norwegian | 2026 | — | 3,565 double occupancy | 1,597 | 1,056 ft |
| 5 | Star Princess | Princess | 2025 | 177,800 | 4,300 lower berths | 1,600 | 1,133 ft |
| 6 | Star of the Seas | Royal Caribbean | 2025 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| 7 | Brilliant Lady | Virgin | 2025 | — | 2,770 as published | 1,160 | — |
| 8 | Disney Destiny | Disney | 2025 | — | — | — | — |
| 9 | Norwegian Aqua | Norwegian | 2025 | — | 3,565 double occupancy | 1,597 | 1,056 ft |
| 10 | Disney Treasure | Disney | 2024 | 144,000 | 4,000 as published | 1,555 | 1,119 ft |
| 11 | Utopia of the Seas | Royal Caribbean | 2024 | 236,473 | 5,668 double occupancy | 2,290 | 1,188 ft (362 m) |
| 12 | Icon of the Seas | Royal Caribbean | 2024 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| 13 | Carnival Firenze | Carnival | 2024 | 135,156 | 4,126 double occupancy | 1,425 | — |
| 14 | Resilient Lady | Virgin | 2023 | — | 2,770 as published | 1,160 | — |
| 15 | Carnival Jubilee | Carnival | 2023 | 183,521 | 5,362 double occupancy | 1,735 | — |
| 16 | Carnival Venezia | Carnival | 2023 | 135,225 | 4,090 double occupancy | 1,407 | — |
| 17 | Norwegian Viva | Norwegian | 2023 | — | 3,195 double occupancy | 1,506 | 965 ft |
| 18 | Disney Wish | Disney | 2022 | 144,000 | 4,000 as published | 1,555 | 1,119 ft |
| 19 | Valiant Lady | Virgin | 2022 | — | 2,770 as published | 1,160 | — |
| 20 | Wonder of the Seas | Royal Caribbean | 2022 | 235,600 | 5,734 double occupancy | 2,204 | 1,188 ft (362 m) |
| 21 | Carnival Celebration | Carnival | 2022 | 183,521 | 5,362 double occupancy | 1,735 | — |
| 22 | Carnival Luminosa | Carnival | 2022 | 92,720 | 2,260 double occupancy | 926 | — |
| 23 | Norwegian Prima | Norwegian | 2022 | — | 3,195 double occupancy | 1,506 | 965 ft |
| 24 | Rotterdam | Holland America | 2021 | 99,836 | 2,668 double occupancy | 1,048 | 984 ft |
| 25 | Odyssey of the Seas | Royal Caribbean | 2021 | 167,704 | 4,198 double occupancy | 1,612 | 1,138 ft (347 m) |
— = not published in the cruise line's source. Each figure links back to its source on the ship's page.
How this list works
Rankings use only figures each cruise line publishes about its own ships, linked from every ship page. Ships without the relevant figure are left out rather than estimated. Nobody pays to be on or move up this list; a sponsored row, if shown, is marked "AD · SPONSORED · not ranked", has no number, and the numbering skips it. Methodology.
FAQ
What is the newest cruise ship?
Hero of the Seas is the next to arrive (2027). Ships not yet sailing: Hero of the Seas, Carnival Festivale.