Buttons go to cruise-line sources or this site — none pays us today. Disclosure
Best-of · ranked by public data · 30 ships
Best Royal Caribbean ships for thrill seekers (30)
Ranked by how many thrill attractions the official fact sheet lists (11 tracked: waterslides, FlowRider, zip line, North Star, RipCord by iFLY, Ultimate Abyss and more). Ties go to the newer ship.
| # | Ship | Thrill features listed (of 11) | Entered service | Gross tonnage | Guests |
|---|---|---|---|---|---|
| 1 | Spectrum of the Seas | 7 | 2019 | 169,379 | 4,246 double occupancy |
| 2 | Utopia of the Seas | 6 | 2024 | 236,473 | 5,668 double occupancy |
| 3 | Wonder of the Seas | 6 | 2022 | 235,600 | 5,734 double occupancy |
| 4 | Odyssey of the Seas | 6 | 2021 | 167,704 | 4,198 double occupancy |
| 5 | Anthem of the Seas | 6 | 2015 | 168,666 | 4,180 double occupancy |
| 6 | Quantum of the Seas | 6 | 2014 | 168,666 | 4,180 double occupancy |
| 7 | Oasis of the Seas | 6 | 2009 | 226,838 | 5,602 double occupancy |
| 8 | Legend of the Seas | 5 | 2026 | 248,663 | 5,610 double occupancy |
| 9 | Star of the Seas | 5 | 2025 | 248,663 | 5,610 double occupancy |
| 10 | Icon of the Seas | 5 | 2024 | 248,663 | 5,610 double occupancy |
| 11 | Symphony of the Seas | 5 | 2018 | 228,081 | 5,518 double occupancy |
| 12 | Harmony of the Seas | 5 | 2016 | 226,963 | 5,697 double occupancy |
| 13 | Ovation of the Seas | 5 | 2016 | 168,666 | 4,234 double occupancy |
| 14 | Mariner of the Seas | 5 | 2003 | 139,863 | 3,344 double occupancy |
| 15 | Allure of the Seas | 4 | 2010 | 225,282 | 5,718 double occupancy |
| 16 | Independence of the Seas | 4 | 2008 | 154,407 | 3,858 double occupancy |
| 17 | Voyager of the Seas | 4 | 1999 | 137,276 | 3,602 double occupancy |
| 18 | Liberty of the Seas | 3 | 2007 | 154,407 | 3,948 double occupancy |
| 19 | Freedom of the Seas | 3 | 2006 | 156,271 | 3,926 double occupancy |
| 20 | Navigator of the Seas | 3 | 2002 | 139,999 | 3,368 double occupancy |
| 21 | Adventure of the Seas | 3 | 2001 | 137,276 | 3,114 double occupancy |
| 22 | Explorer of the Seas | 3 | 2000 | 137,308 | 3,286 double occupancy |
| 23 | Jewel of the Seas | 1 | 2004 | 90,090 | 2,191 double occupancy |
| 24 | Serenade of the Seas | 1 | 2003 | 90,090 | 2,143 double occupancy |
| 25 | Brilliance of the Seas | 1 | 2002 | 90,090 | 2,142 double occupancy |
| 26 | Radiance of the Seas | 1 | 2001 | 90,090 | 2,143 double occupancy |
| 27 | Vision of the Seas | 1 | 1998 | 78,340 | 2,050 double occupancy |
| 28 | Enchantment of the Seas | 1 | 1997 | 82,910 | 2,252 double occupancy |
| 29 | Rhapsody of the Seas | 1 | 1997 | 78,878 | 2,040 double occupancy |
| 30 | Grandeur of the Seas | 1 | 1996 | 73,817 | 1,992 double occupancy |
— = not published in the cruise line's source. Each figure links back to its source on the ship's page.
What each ship lists
| Ship | Waterslides | FlowRider surf simulator | Zip line | North Star observation capsule | RipCord by iFLY skydiving simulator | Ultimate Abyss dry slide | Crown's Edge | Sky Pad bungee trampoline | Rock climbing wall | Laser tag | Bumper cars (SeaPlex) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectrum of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Utopia of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wonder of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odyssey of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Anthem of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Quantum of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Oasis of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Legend of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Star of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Icon of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Symphony of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Harmony of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Ovation of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Mariner of the Seas | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Allure of the Seas | ✓ | ✓ | ✓ | ✓ | |||||||
| Independence of the Seas | ✓ | ✓ | ✓ | ✓ | |||||||
| Voyager of the Seas | ✓ | ✓ | ✓ | ✓ | |||||||
| Liberty of the Seas | ✓ | ✓ | ✓ | ||||||||
| Freedom of the Seas | ✓ | ✓ | ✓ | ||||||||
| Navigator of the Seas | ✓ | ✓ | ✓ | ||||||||
| Adventure of the Seas | ✓ | ✓ | ✓ | ||||||||
| Explorer of the Seas | ✓ | ✓ | ✓ | ||||||||
| Jewel of the Seas | ✓ | ||||||||||
| Serenade of the Seas | ✓ | ||||||||||
| Brilliance of the Seas | ✓ | ||||||||||
| Radiance of the Seas | ✓ | ||||||||||
| Vision of the Seas | ✓ | ||||||||||
| Enchantment of the Seas | ✓ | ||||||||||
| Rhapsody of the Seas | ✓ | ||||||||||
| Grandeur of the Seas | ✓ |
How this list works
Rankings use only figures each cruise line publishes about its own ships, linked from every ship page. Ships without the relevant figure are left out rather than estimated. Nobody pays to be on or move up this list; a sponsored row, if shown, is marked "AD · SPONSORED · not ranked", has no number, and the numbering skips it. Methodology.
FAQ
Which Royal Caribbean ship ranks first?
Spectrum of the Seas, whose official fact sheet lists 7 of the 11 features we track: FlowRider surf simulator, North Star observation capsule, RipCord by iFLY skydiving simulator, Sky Pad bungee trampoline, Rock climbing wall, Laser tag, Bumper cars (SeaPlex).
How is this ranked?
We count which of these features each ship's official Royal Caribbean fact sheet lists: Waterslides, FlowRider surf simulator, Zip line, North Star observation capsule, RipCord by iFLY skydiving simulator, Ultimate Abyss dry slide, Crown's Edge, Sky Pad bungee trampoline, Rock climbing wall, Laser tag, Bumper cars (SeaPlex). Ties go to the newer ship. We have not sailed these ships, and the ranking is not paid.