Buttons go to cruise-line sources or this site — none pays us today. Disclosure
Royal Caribbean · 31 ships · official figures
Royal Caribbean ships · by published data
All 31 Royal Caribbean ships we track, across 8 ship classes, with figures taken from Royal Caribbean Group Press Center ship fact sheets (PDF). Sorted by published gross tonnage (largest first).

Flagship by published gross tonnage: Icon of the Seas.
| Ship | Class | Entered service | Gross tonnage | Guests | Crew | Length |
|---|---|---|---|---|---|---|
| Icon of the Seas | Icon Class | 2024 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| Star of the Seas | Icon Class | 2025 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| Hero of the Seascoming | Icon Class | 2027 | 248,663 | 5,654 double occupancy | 2,350 | 1,196 ft (364 m) |
| Legend of the Seas | Icon Class | 2026 | 248,663 | 5,610 double occupancy | 2,350 | 1,196 ft (364 m) |
| Utopia of the Seas | Oasis Class | 2024 | 236,473 | 5,668 double occupancy | 2,290 | 1,188 ft (362 m) |
| Wonder of the Seas | Oasis Class | 2022 | 235,600 | 5,734 double occupancy | 2,204 | 1,188 ft (362 m) |
| Symphony of the Seas | Oasis Class | 2018 | 228,081 | 5,518 double occupancy | 2,200 | 1,188 ft (362 m) |
| Harmony of the Seas | Oasis Class | 2016 | 226,963 | 5,697 double occupancy | 2,200 | 1,188 ft (362 m) |
| Oasis of the Seas | Oasis Class | 2009 | 226,838 | 5,602 double occupancy | 2,109 | 1,187 ft (361 m) |
| Allure of the Seas | Oasis Class | 2010 | 225,282 | 5,718 double occupancy | 2,103 | 1,187 ft (361 m) |
| Spectrum of the Seas | Quantum Ultra Class | 2019 | 169,379 | 4,246 double occupancy | 1,551 | 1,139 ft (347 m) |
| Quantum of the Seas | Quantum Class | 2014 | 168,666 | 4,180 double occupancy | 1,500 | 1,141 ft (348 m) |
| Ovation of the Seas | Quantum Class | 2016 | 168,666 | 4,234 double occupancy | 1,550 | 1,141 ft (348 m) |
| Anthem of the Seas | Quantum Class | 2015 | 168,666 | 4,180 double occupancy | 1,500 | 1,141 ft (348 m) |
| Odyssey of the Seas | Quantum Ultra Class | 2021 | 167,704 | 4,198 double occupancy | 1,612 | 1,138 ft (347 m) |
| Freedom of the Seas | Freedom Class | 2006 | 156,271 | 3,926 double occupancy | 1,386 | 1,111 ft (339 m) |
| Independence of the Seas | Freedom Class | 2008 | 154,407 | 3,858 double occupancy | 1,440 | 1,112 ft (339 m) |
| Liberty of the Seas | Freedom Class | 2007 | 154,407 | 3,948 double occupancy | 1,360 | 1,112 ft (339 m) |
| Navigator of the Seas | Voyager Class | 2002 | 139,999 | 3,368 double occupancy | 1,232 | 1,020 ft (310 m) |
| Mariner of the Seas | Voyager Class | 2003 | 139,863 | 3,344 double occupancy | 1,200 | 1,020 ft (310 m) |
| Explorer of the Seas | Voyager Class | 2000 | 137,308 | 3,286 double occupancy | 1,185 | 1,020 ft (310 m) |
| Adventure of the Seas | Voyager Class | 2001 | 137,276 | 3,114 double occupancy | 1,185 | 1,020 ft (310 m) |
| Voyager of the Seas | Voyager Class | 1999 | 137,276 | 3,602 double occupancy | 1,200 | 1,020 ft (310 m) |
| Jewel of the Seas | Radiance Class | 2004 | 90,090 | 2,191 double occupancy | 852 | 962 ft (293 m) |
| Radiance of the Seas | Radiance Class | 2001 | 90,090 | 2,143 double occupancy | 894 | 962 ft (293 m) |
| Brilliance of the Seas | Radiance Class | 2002 | 90,090 | 2,142 double occupancy | 848 | 962 ft (293 m) |
| Serenade of the Seas | Radiance Class | 2003 | 90,090 | 2,143 double occupancy | 827 | 962 ft (293 m) |
| Enchantment of the Seas | Vision Class | 1997 | 82,910 | 2,252 double occupancy | 852 | 989 ft (301 m) |
| Rhapsody of the Seas | Vision Class | 1997 | 78,878 | 2,040 double occupancy | 772 | 916 ft (279 m) |
| Vision of the Seas | Vision Class | 1998 | 78,340 | 2,050 double occupancy | 742 | 915 ft (278 m) |
| Grandeur of the Seas | Vision Class | 1996 | 73,817 | 1,992 double occupancy | 760 | 916 ft (279 m) |
— = not published in the cruise line's source. Each figure links back to its source on the ship's page.
Royal Caribbean lists
Guides
Biggest Royal Caribbean ships
- Icon of the Seas: 248,663 gross tons
- Star of the Seas: 248,663 gross tons
- Hero of the Seas: 248,663 gross tons
- Legend of the Seas: 248,663 gross tons
- Utopia of the Seas: 236,473 gross tons
Royal Caribbean ship comparisons
Other cruise lines
FAQ
How many ships does Royal Caribbean have?
We track 31 Royal Caribbean ships: 30 in service and 1 announced (Hero of the Seas).
What is the biggest Royal Caribbean ship?
Icon of the Seas, at 248,663 gross tons (tied with Star of the Seas, Hero of the Seas, Legend of the Seas), according to Royal Caribbean.
What is the newest Royal Caribbean ship?
Legend of the Seas, which entered service in 2026. Still to come: Hero of the Seas (2027).
What is the oldest Royal Caribbean ship still sailing?
Grandeur of the Seas, in service since 1996 by Royal Caribbean's own date.
What is the smallest Royal Caribbean ship?
Grandeur of the Seas, at 73,817 gross tons.
The Ship Sheet: the monthly cruise ship email
One email a month: new ships, changed figures and new comparisons. No spam.
Source: Royal Caribbean Group Press Center ship fact sheets (PDF). Each ship page links the exact document used. Official site: royalcaribbean.com.