Cruise Ships Ranked Compare
Home › Best-of lists › The largest cruise ships, by gross tonnage

Buttons go to cruise-line sources or this site — none pays us today. Disclosure

Best-of · ranked by public data · 25 ships

The largest cruise ships, by gross tonnage (25)

The 25 largest ships across the 9 major lines we cover, ranked by the gross tonnage each line publishes.

Filter
#ShipLineEntered serviceGross tonnageGuestsCrewLength
1 Hero of the Seascoming Royal Caribbean 2027 248,663 5,654 double occupancy 2,350 1,196 ft (364 m)
2 Icon of the Seas Royal Caribbean 2024 248,663 5,610 double occupancy 2,350 1,196 ft (364 m)
3 Legend of the Seas Royal Caribbean 2026 248,663 5,610 double occupancy 2,350 1,196 ft (364 m)
4 Star of the Seas Royal Caribbean 2025 248,663 5,610 double occupancy 2,350 1,196 ft (364 m)
5 Utopia of the Seas Royal Caribbean 2024 236,473 5,668 double occupancy 2,290 1,188 ft (362 m)
6 Wonder of the Seas Royal Caribbean 2022 235,600 5,734 double occupancy 2,204 1,188 ft (362 m)
7 Symphony of the Seas Royal Caribbean 2018 228,081 5,518 double occupancy 2,200 1,188 ft (362 m)
8 Harmony of the Seas Royal Caribbean 2016 226,963 5,697 double occupancy 2,200 1,188 ft (362 m)
9 Oasis of the Seas Royal Caribbean 2009 226,838 5,602 double occupancy 2,109 1,187 ft (361 m)
10 Allure of the Seas Royal Caribbean 2010 225,282 5,718 double occupancy 2,103 1,187 ft (361 m)
11 MSC World America MSC — 216,638 6,764 as published 2,138 333 m
12 Carnival Celebration Carnival 2022 183,521 5,362 double occupancy 1,735 —
13 Carnival Jubilee Carnival 2023 183,521 5,362 double occupancy 1,735 —
14 Carnival Festivalecoming Carnival 2027 182,015 5,356 double occupancy 1,768 —
15 Mardi Gras Carnival 2021 180,800 5,270 double occupancy 1,735 —
16 Sun Princess Princess — 177,882 4,300 lower berths 1,600 1,133 ft
17 Star Princess Princess 2025 177,800 4,300 lower berths 1,600 1,133 ft
18 MSC Seascape MSC — 170,412 5,877 as published 1,648 —
19 MSC Seashore MSC — 170,412 5,877 as published 1,648 339 m
20 Spectrum of the Seas Royal Caribbean 2019 169,379 4,246 double occupancy 1,551 1,139 ft (347 m)
21 Anthem of the Seas Royal Caribbean 2015 168,666 4,180 double occupancy 1,500 1,141 ft (348 m)
22 Ovation of the Seas Royal Caribbean 2016 168,666 4,234 double occupancy 1,550 1,141 ft (348 m)
23 Quantum of the Seas Royal Caribbean 2014 168,666 4,180 double occupancy 1,500 1,141 ft (348 m)
24 Odyssey of the Seas Royal Caribbean 2021 167,704 4,198 double occupancy 1,612 1,138 ft (347 m)
25 Freedom of the Seas Royal Caribbean 2006 156,271 3,926 double occupancy 1,386 1,111 ft (339 m)

— = not published in the cruise line's source. Each figure links back to its source on the ship's page.

How this list works

Rankings use only figures each cruise line publishes about its own ships, linked from every ship page. Ships without the relevant figure are left out rather than estimated. Nobody pays to be on or move up this list; a sponsored row, if shown, is marked "AD · SPONSORED · not ranked", has no number, and the numbering skips it. Methodology.

FAQ

What is the biggest cruise ship?

Hero of the Seas (Royal Caribbean), at 248,663 gross tons according to its cruise line.

What does gross tonnage measure?

Gross tonnage is a measure of a ship's enclosed internal volume, not its weight. It is the standard way cruise lines describe ship size.

Related lists