Cruise Ships Ranked Compare
Home › Best-of lists › Newest Holland America ships, newest first

Buttons go to cruise-line sources or this site — none pays us today. Disclosure

Best-of · ranked by public data · 11 ships

Newest Holland America ships, newest first (11)

Holland America Line's fleet sorted by the year each ship entered service, as published by the line. Ships not yet sailing are marked.

Filter
#ShipClassEntered serviceGross tonnageGuestsCrewLength
1 Rotterdam Pinnacle Class 2021 99,836 2,668 double occupancy 1,048 984 ft
2 Nieuw Statendam Pinnacle Class 2018 99,500 2,666 double occupancy 1,036 975 ft
3 Koningsdam Pinnacle Class 2016 99,500 2,650 double occupancy 1,036 975 ft
4 Nieuw Amsterdam Signature Class 2010 86,700 2,106 double occupancy 874 936 ft
5 Eurodam Signature Class 2008 86,273 2,104 double occupancy 876 936 ft
6 Noordam Vista Class 2006 82,318 1,972 double occupancy 811 936 ft
7 Westerdam Vista Class 2004 82,348 1,964 double occupancy 812 936 ft
8 Oosterdam Vista Class 2003 82,305 1,964 double occupancy 812 936 ft
9 Zuiderdam Vista Class 2002 82,318 1,964 double occupancy 812 936 ft
10 Zaandam R Class 2000 61,396 1,432 double occupancy 604 780 ft
11 Volendam R Class 1999 61,214 1,432 double occupancy 604 780 ft

— = not published in the cruise line's source. Each figure links back to its source on the ship's page.

How this list works

Rankings use only figures each cruise line publishes about its own ships, linked from every ship page. Ships without the relevant figure are left out rather than estimated. Nobody pays to be on or move up this list; a sponsored row, if shown, is marked "AD · SPONSORED · not ranked", has no number, and the numbering skips it. Methodology.

FAQ

What is the newest Holland America cruise ship?

Rotterdam, in service since 2021.

Related lists

All Holland America Line ships →