Buttons go to cruise-line sources or this site — none pays us today. Disclosure
Ships like Carnival Elation
Carnival Elation (Carnival Cruise Line) measures 71,909 gross tons and carries 2,190 guests (double occupancy). These 8 ships in service are the closest matches on those two published figures, 7 of them on other lines.
| Ship | Line | Entered service | Gross tonnage | Guests | Crew | Length |
|---|---|---|---|---|---|---|
| Carnival Elation | Carnival | 1998 | 71,909 | 2,190 double occupancy | 900 | — |
| Carnival Paradise | Carnival | 1998 | 71,925 | 2,124 double occupancy | 920 | — |
| Grandeur of the Seas | Royal Caribbean | 1996 | 73,817 | 1,992 double occupancy | 760 | 916 ft (279 m) |
| Vision of the Seas | Royal Caribbean | 1998 | 78,340 | 2,050 double occupancy | 742 | 915 ft (278 m) |
| Rhapsody of the Seas | Royal Caribbean | 1997 | 78,878 | 2,040 double occupancy | 772 | 916 ft (279 m) |
| Enchantment of the Seas | Royal Caribbean | 1997 | 82,910 | 2,252 double occupancy | 852 | 989 ft (301 m) |
| Eurodam | Holland America | 2008 | 86,273 | 2,104 double occupancy | 876 | 936 ft |
| Nieuw Amsterdam | Holland America | 2010 | 86,700 | 2,106 double occupancy | 874 | 936 ft |
| Noordam | Holland America | 2006 | 82,318 | 1,972 double occupancy | 811 | 936 ft |
— = not published in the cruise line's source. Each figure links back to its source on the ship's page.
How we pick similar ships
Closeness = difference in gross tonnage plus difference in guest count, both from each line's own figures. Ships not yet sailing and ships with too few published figures are left out. Methodology.
FAQ
What ship on another line is most like Carnival Elation?
By published size and capacity, Grandeur of the Seas (Royal Caribbean): 73,817 gross tons and 1,992 guests (double occupancy), against 71,909 gross tons and 2,190 guests for Carnival Elation.
Which Carnival ships are most like Carnival Elation?
Carnival Paradise, by gross tonnage and guest count.
How are similar ships chosen?
We compare the gross tonnage and guest count each cruise line publishes and list the closest ships already in service. Nobody pays to appear here.